" size guide 3D Configurator

size guide: find the perfect customized jersey for you

Welcome to our custom jersey size guide! We know how important it is to find the right size to shine on the pitch and proudly represent your team. That's why we've put together this handy guide to help you choose the jersey that's just right for you. In the tables below, you'll find the measurements corresponding to the different parts of your body. This information will help you select the size best suited to your morphology.

Ready to find the size that will give you the edge on the pitch? Dive into the details and get ready to dominate the game in style!

size guide: how to take your measurements

sizing guide

Finding the perfect size for your personalized jersey is essential for optimum comfort. This size guide is designed to help you choose the ideal size, whether for yourself, your team or as a gift.
To ensure accuracy, ask someone to help you take your measurements. Stand up straight, arms relaxed at your sides. Use a flexible tape measure and follow these instructions:

Chest measurement: Measure the widest part of your chest, passing the tape measure under your arms and around your shoulder blades.

Waist: Measure your natural waistline, which is usually just above your navel. Keep the tape measure parallel to the ground.

Pelvis: Measure the widest part of your hips and buttocks, usually about 20 cm below your natural waist.

size guide: choose your sport

FIRE AND RENAISSANCE RANGES
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-91 91-95 95-99 99-103 103-107 107-111 111-115
SIZE - WAIST 73-77 77-81 81-85 85-89 89-93 93-97 97-101
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198
CHILD 4 years 6 years 8 years old 10 years 12 years old 14 years old
POITRINE - CHEST <58 58-62 62-67 67-74 74-81 81-88
SIZE - WAIST <55 55-58 58-61 61-66 66-71 71-76
BASSIN - HIPS <62 62-66 66-71 71-78 78-85 85-92
STATURE - HEIGHT <111 111-123 123-135 135-147 147-159 159-171
FIRE RANGE
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-91 91-95 95-99 99-103 103-107 107-111 111-115
SIZE - WAIST 73-77 77-81 81-85 85-89 89-93 93-97 97-101
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198
CHILD 4 years 6 years 8 years old 10 years 12 years old 14 years old
POITRINE - CHEST <58 58-62 62-67 67-74 74-81 81-88
SIZE - WAIST <55 55-58 58-61 61-66 66-71 71-76
BASSIN - HIPS <62 62-66 66-71 71-78 78-85 85-92
STATURE - HEIGHT <111 111-123 123-135 135-147 147-159 159-171
RENAISSANCE RANGE
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-91 91-95 95-99 99-103 103-107 107-111 111-115
SIZE - WAIST 73-77 77-81 81-85 85-89 89-93 93-97 97-101
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117
STATURE - HEIGHT 165 -171 171-177 177-183 183-189 189-195 195-201 201-207
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 159-165 165-171 171-177 177-183 177-183 189-195 195-201
FIRE RANGE
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-91 91-95 95-99 99-103 103-107 107-111 111-115
SIZE - WAIST 73-77 77-81 81-85 85-89 89-93 93-97 97-101
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS

90-94

94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198
CHILD 4 years 6 years 8 years old 10 years 12 years old 14 years old
POITRINE - CHEST <58 58-62 62-67 67-74 74-81 81-88
SIZE - WAIST <55 55-58 58-61 61-66 66-71 71-76
BASSIN - HIPS <62 62-66 66-71 71-78 78-85 85-92
STATURE - HEIGHT <111 111-123 123-135 135-147 147-159 159-171


RENAISSANCE RANGE
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 85-89 89-93 93-97 97-101 101-105 105-109 1109-113
SIZE - WAIST 71-75 75-79 79-83 83-87 87-91 91-95 95-99
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 78-82 82-86 86-90 90-94 94-98 98-102 102-106
SIZE - WAIST 61-65 65-69 69-73 73-77 77-81 81-85 85-89
BASSIN - HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198
CHILD 4 years 6 years 8 years old 10 years 12 years old 14 years old
POITRINE - CHEST <58 58-62 62-67 67-74 74-81 81-88
SIZE - WAIST <55 55-58 58-61 61-66 66-71 71-76
BASSIN - HIPS <62 62-66 66-71 71-78 78-85 85-92
STATURE - HEIGHT <111 111-123 123-135 135-147 147-159 159-171
FIRE RANGE
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-91 91-95 95-99 99-103 103-107 107-111 111-115
SIZE - WAIST 73-77 77-81 81-85 85-89 89-93 93-97 97-101
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS

90-94

94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198
CHILD 4 years 6 years 8 years old 10 years 12 years old 14 years old
POITRINE - CHEST <58 58-62 62-67 67-74 74-81 81-88
SIZE - WAIST <55 55-58 58-61 61-66 66-71 71-76
BASSIN - HIPS <62 62-66 66-71 71-78 78-85 85-92
STATURE - HEIGHT <111 111-123 123-135 135-147 147-159 159-171


RENAISSANCE RANGE
MEN XS S M L XL 2XL 3XL 4XL
POITRINE - CHEST 85-89 89-93 93-97 97-101 101-105 105-109 109-113 113-117
SIZE - WAIST 71-75 75-79 79-83 83-87 87-91 91-95 95-99 99-103
BASSIN - HIPS 89-93 93-97 93-97 101-105 105-109 109-113 113-117 117-121
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202 202-206
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS 90-94 94-98 94-98 102-106 106-110 110-114 114-118
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198
FIRE RANGE
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-91 91-95 95-99 99-103 103-107 107-111 111-115
SIZE - WAIST 73-77 77-81 81-85 85-89 89-93 93-97 97-101
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198
CHILD 4 years 6 years 8 years old 10 years 12 years old 14 years old
POITRINE - CHEST <58 58-62 62-67 67-74 74-81 81-88
SIZE - WAIST <55 55-58 58-61 61-66 66-71 71-76
BASSIN - HIPS <62 62-66 66-71 71-78 78-85 85-92
STATURE - HEIGHT <111 111-123 123-135 135-147 147-159 159-171


RENAISSANCE RANGE
MEN XS S M L XL 2XL 3XL 4XL
POITRINE - CHEST 85-89 89-93 93-97 97-101 101-105 105-109 109-113 113-117
SIZE - WAIST 71-75 75-79 79-83 83-87 87-91 91-95 95-99 99-103
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117 117-121
STATURE - HEIGHT 163-169 169-175 175-181 181-187 187- 193 193-199 199-205 205-211
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 83-87 87-91 91-95 95-99 99-103 103-107 107-111
SIZE - WAIST 64-68 68-72 72-76 76-80 80-84 84-88 88-92
BASSIN - HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 161-167 167-173 173-179 179-185 185-191 191-197 197-203
FIRE AND RENAISSANCE RANGES
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-91 91-95 95-99 99-103 103-107 107-111 111-115
SIZE - WAIST 73-77 77-81 81-85 85-89 89-93 93-97 97-101
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198
CHILD 4 years 6 years 8 years old 10 years 12 years old 14 years old
POITRINE - CHEST <58 58-62 62-67 67-74 74-81 81-88
SIZE - WAIST <55 55-58 58-61 61-66 66-71 71-76
BASSIN - HIPS <62 62-66 66-71 71-78 78-85 85-92
STATURE - HEIGHT <111 111-123 123-135 135-147 147-159 159-171
FIRE AND RENAISSANCE RANGES
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-91 91-95 95-99 99-103 103-107 107-111 111-115
SIZE - WAIST 73-77 77-81 81-85 85-89 89-93 93-97 97-101
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198
CHILD 4 years 6 years 8 years old 10 years 12 years old 14 years old
POITRINE - CHEST <58 58-62 62-67 67-74 74-81 81-88
SIZE - WAIST <55 55-58 58-61 61-66 66-71 71-76
BASSIN - HIPS <62 62-66 66-71 71-78 78-85 85-92
STATURE - HEIGHT <111 111-123 123-135 135-147 147-159 159-171
FIRE RANGE
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-91 91-95 95-99 99-103 103-107 107-111 111-115
SIZE - WAIST 73-77 77-81 81-85 85-89 89-93 93-97 97-101
BASSIN - HIPS 89-93 93-97 97-101 101-105 105-109 109-113 113-117
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198
CHILD 4 years 6 years 8 years old 10 years 12 years old 14 years old
POITRINE - CHEST <58 58-62 62-67 67-74 74-81 81-88
SIZE - WAIST <55 55-58 58-61 61-66 66-71 71-76
BASSIN - HIPS <62 62-66 66-71 71-78 78-85 85-92
STATURE - HEIGHT <111 111-123 123-135 135-147 147-159 159-171


RENAISSANCE RANGE
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-92 92-97 97-102 102-109 109-118 118-127 127-136
SIZE - WAIST 75-80 80-85 85-90 90-99 99-108 108-117 117-126
BASSIN - HIPS 88-93 93-98 98-103 103-110 110-119 119-128 128-137
STATURE - HEIGHT 163-168 168-173 173-178 178-183 183-188 188-193 193-198
WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 82-86 86-91 91-96 96-102 102-110 110-117 117-124
SIZE - WAIST 68-73 73-78 78-83 83-90 90-97 97-104 104-111
BASSIN - HIPS 88-94 94-99 99-104 104-109 109-118 118-124 124-130
STATURE - HEIGHT 151-156 156-161 161-166 166-171 171-176 176-181 181-186
MEN XS S M L XL 2XL 3XL
POITRINE - CHEST 87-91 91-95 95-99 99-103 103-107 107-111 111-115
SIZE - WAIST 73-77 77-81 81-85 85-89 89-93 93-97 97-101
BASSIN - HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114
STATURE - HEIGHT 160-166 166-172 172-178 178-184 184-190 190-196 196-202


WOMAN XS S M L XL 2XL 3XL
POITRINE - CHEST 80-84 84-88 88-92 92-96 96-100 100-104 104-108
SIZE - WAIST 63-67 67-71 71-75 75-79 79-83 83-87 87-91
BASSIN - HIPS 87-91 91-95 95-99 99-103 103-107 107-111 111-115
STATURE - HEIGHT 156-162 162-168 168-174 174-180 180-186 186-192 192-198


CHILD 4 years 6 years 8 years old 10 years 12 years old 14 years old
POITRINE - CHEST <58 58-62 62-67 67-74 74-81 81-88
SIZE - WAIST <55 55-58 58-61 61-66 66-71 71-76
BASSIN - HIPS <62 62-66 66-71 71-78 78-85 85-92
STATURE - HEIGHT <111 111-123 123-135 135-147 147-159 159-171

jerseys adapted to your discipline

At NOLTwe equip clubs with customizable, eco-responsible shirts made from recycled and recyclable polyester. In fact, thanks to sublimation, our designs are 100% customizable, offering a sustainable alternative to classic flocking. So, for a technical, affordable and unique jersey, you've come to the right place!

In addition, we offer two ranges adapted to the needs of clubs: on the one hand, the Renaissance range (premium) range for superior quality, and on the other, the Fire range range (essential). This is how NOLT redefines the rules of the game, combining performance, personalization and respect for the environment.

Children's swimsuits and shorts

Finding the perfect size for a child's personalized sports jersey has never been easier!
Chez NOLTwe understand the importance of comfortable, tailored apparel for your young athletes to perform at their best. In fact, this sizing guide has been designed to help you choose the ideal size of personalized jersey for your child, taking into account the specifics of each sport and the evolution of their growth.

Create a unique personalized jersey

Thanks to our online configuratoryou can create a customized jersey that's 100% you. You can choose the colors, add your name and number, and even your team logo! What's more, the configurator lets you visualize the final result before you place your order, so you can be sure it will live up to your expectations.

We also invite you to discover our collection of customizable, eco-friendly jerseys. Whether you're a player, supporter or team member, you're bound to find the perfect jersey in our collection.

From Maillot to Coupelle: NOLT's Circular Innovation

At NOLTwe believe in a sustainable and responsible future for sport. Our commitment to the environment is reflected in every step of our process, from jersey to to the sports cup.

Imagine your favorite sports jersey, vibrant with memories of epic matches. Now, imagine it magically transformed into a sports cup (plot foot), ready to be used again and again and to continue accompanying you on the field during your future matches. That's exactly what we do with our innovative approach to recycling.

Our high-quality recycled polyester ensures that every used jersey NOLT jersey has a useful second life. Once collected, sorted and processed with our state-of-the-art technology, these fabrics become the durable materials that make up our tough, stylish sports cups.