Boost your team with our eco-responsible e-sport jerseys, designed especially for gamers who want to combine performance with respect for the environment. Made from recycled materials, our e-sport jerseys combine comfort and breathability, while reducing your carbon footprint. Adopt the skin that makes the difference and show that your team is a winner, also for the planet.
It's up to you to personalize your e-sport jersey!
ref : 273
ref : 274
Our Renaissance range is a premium range recommended for match wear. It offers greater comfort and technicality through production details. When you choose the customizable, eco-friendly e-sport jersey from our Renaissance premium range, you choose :
Our Fire range is an essential range recommended for training outfits and youth teams. It offers the fundamentals for a technical and comfortable soccer outfit. When you choose the customizable, eco-friendly esport jersey from our "Fire" training range, you choose :
01 Black |
02 White |
03 Pastel Grey |
04 Light grey |
05 Medium grey |
06 Dark grey |
07 Offwhite |
08 Pastel yellow |
09 Cream |
10 Light gold |
11 Vanilla |
12 Lemon |
13 Peach |
14 Apricot |
15 Coral |
16 Ruby |
17 Orange intense |
18 Flame orange |
19 Red |
20 Raspberry |
21 Rosewood |
22 powder pink |
23 Pastel pink |
24 Lilac |
25 Lavender |
26 Orchid |
27 Purple |
28 Intense violet |
29 Night sky |
30 Blueberry |
31 Baby blue |
32 Sapphire blue |
33 Navy |
34 Blue whale |
35 Azure blue |
36 Blue sky |
37 Pastel blue |
38 Opaline |
39 Water green |
40 Turquoise |
41 Duck blue |
42 Legend green |
43 Forrest green |
44 Grass green |
45 Mint |
46 Pastel green |
47 Irish green |
48 Khaki |
49 Gold |
50 Moss green |
51 Green lemon |
52 Electric green |
53 Bronze |
54 Cinnamon |
55 Terracotta |
56 Beige |
57 Wood |
58 Dark wine |
59 Mud |
60 Burgundy |
Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Breast | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | >115 |
Size | 73-77 | 77-81 | 81-85 | 85-89 | 89-93 | 93-97 | 97-101 | >101 |
Basin | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | >114 |
Stature | 160-166 | 166-172 | 172-178 | 178-184 | 184-190 | 190-196 | 196-202 | >202 |
Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Breast | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | >108 |
Size | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 | 83-87 | 87-91 | >91 |
Basin | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | >115 |
Stature | 156-162 | 162-168 | 168-174 | 174-180 | 180-186 | 186-192 | 192-198 | >198 |
Measurements | 4 years | 6 years | 8 years | 10 years | 12 years | 14ans |
---|---|---|---|---|---|---|
Breast | <58 | 58-62 | 62-67 | 67-74 | 74-81 | 81-88 |
Size | <55 | 55-58 | 58-61 | 61-66 | 66-71 | 71-76 |
Basin | <62 | 62-66 | 66-71 | 71-78 | 78-85 | 85-92 |
Stature | <111 | 111-123 | 123-135 | 135-147 | 147-159 | 159-171 |
How to take your measurements :