Looking for customizable rugby shorts that are tough, comfortable and built to last until the final whistle? You've come to the right place! Whether you're a prop in a scrum or a three-quarter thrown in at full speed, our range of men's and women's rugby shorts is designed for performance on the field and in training. Made to withstand shock and jersey pulls, our shorts combine technicality, style and durability. It's up to you: choose your model, customize it in your club's colors, and take to the field with a unique pair of shorts that reflect your image.
As part of our commitment to transparency and environmental responsibility, here's a description of a men's fire rugby jersey designed with your carbon footprint in mind. This jersey combines performance and respect for the environment, thanks to eco-responsible materials and manufacturing optimized to limit ecological impact. Our aim is to offer you a quality product, with clear information on its composition and production process, so that you can make an informed and committed choice.
Our Renaissance range is a premium collection ideal for soccer match wear. It is distinguished by exceptional comfort and advanced technicality, thanks to meticulous production details. By opting for a customized rugby shirt from our eco-friendly Renaissance range, you benefit from :
Our Fire range is an essential range recommended for training outfits and youth teams. It offers the fundamentals for a technical and comfortable soccer kit. When you choose the customizable, eco-friendly rugby jersey from our "Fire" training range, you choose :
FIRE RANGE
| MEN | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| POITRINE - CHEST | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 |
| SIZE - WAIST | 73-77 | 77-81 | 81-85 | 85-89 | 89-93 | 93-97 | 97-101 |
| BASSIN - HIPS | 89-93 | 93-97 | 97-101 | 101-105 | 105-109 | 109-113 | 113-117 |
| STATURE - HEIGHT | 160-166 | 166-172 | 172-178 | 178-184 | 184-190 | 190-196 | 196-202 |
| WOMAN | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| POITRINE - CHEST | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
| SIZE - WAIST | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 | 83-87 | 87-91 |
| BASSIN - HIPS | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
| STATURE - HEIGHT | 156-162 | 162-168 | 168-174 | 174-180 | 180-186 | 186-192 | 192-198 |
| CHILD | 4 years | 6 years | 8 years old | 10 years | 12 years old | 14 years old |
|---|---|---|---|---|---|---|
| POITRINE - CHEST | <58 | 58-62 | 62-67 | 67-74 | 74-81 | 81-88 |
| SIZE - WAIST | <55 | 55-58 | 58-61 | 61-66 | 66-71 | 71-76 |
| BASSIN - HIPS | <62 | 62-66 | 66-71 | 71-78 | 78-85 | 85-92 |
| STATURE - HEIGHT | <111 | 111-123 | 123-135 | 135-147 | 147-159 | 159-171 |
RENAISSANCE RANGE
| MEN | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| POITRINE - CHEST | 87-92 | 92-97 | 97-102 | 102-109 | 109-118 | 118-127 | 127-136 |
| SIZE - WAIST | 75-80 | 80-85 | 85-90 | 90-99 | 99-108 | 108-117 | 117-126 |
| BASSIN - HIPS | 88-93 | 93-98 | 98-103 | 103-110 | 110-119 | 119-128 | 128-137 |
| STATURE - HEIGHT | 163-168 | 168-173 | 173-178 | 178-183 | 183-188 | 188-193 | 193-198 |
| WOMAN | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| POITRINE - CHEST | 82-86 | 86-91 | 91-96 | 96-102 | 102-110 | 110-117 | 117-124 |
| SIZE - WAIST | 68-73 | 73-78 | 78-83 | 83-90 | 90-97 | 97-104 | 104-111 |
| BASSIN - HIPS | 88-94 | 94-99 | 99-104 | 104-109 | 109-118 | 118-124 | 124-130 |
| STATURE - HEIGHT | 151-156 | 156-161 | 161-166 | 166-171 | 171-176 | 176-181 | 181-186 |
| 01 Black |
02 White |
03 Pastel Grey |
04 Light grey |
05 Medium grey |
06 Dark grey |
07 Offwhite |
08 Pastel yellow |
09 Cream |
10 Light gold |
11 Vanilla |
12 Lemon |
| 13 Peach |
14 Apricot |
15 Coral |
16 Ruby |
17 Orange intense |
18 Flame orange |
19 Red |
20 Raspberry |
21 Rosewood |
22 powder pink |
23 Pastel pink |
24 Lilac |
| 25 Lavender |
26 Orchid |
27 Purple |
28 Intense violet |
29 Night sky |
30 Blueberry |
31 Baby blue |
32 Sapphire blue |
33 Navy |
34 Blue whale |
35 Azure blue |
36 Blue sky |
| 37 Pastel blue |
38 Opaline |
39 Water green |
40 Turquoise |
41 Duck blue |
42 Legend green |
43 Forrest green |
44 Grass green |
45 Mint |
46 Pastel green |
47 Irish green |
48 Khaki |
| 49 Gold |
50 Moss green |
51 Green lemon |
52 Electric green |
53 Bronze |
54 Cinnamon |
55 Terracotta |
56 Beige |
57 Wood |
58 Dark wine |
59 Mud |
60 Burgundy |
In the world of soccer, your jersey is much more than just a piece of clothing: it's your club's DNA! Our designs are fully customizable, allowing us to translate every nuance of your soccer team's identity. The only limit? Your creative imagination to design the ultimate concept jersey that will tell your sporting story.
Would you like to find out more about our creations, customization options or prices?
Our team will be happy to answer all your questions and help you with your project.